Scottish Data Theory
Scottish Data Theory
In my previous article I discussed how assuming that certain clubs will matches, will then enable you to get closer to picking a winning combination and by using a data driven betting approach it allows you to get closer to turning a profit.
The league I tested the theory on was the Scottish Premiership and although I was unfortunate enough to get five out of six picks correct, it did at least lend itself to an idea that is not a million miles away from success.
In the aforementioned previous article, I looked at it more from a theory point of view and now I thought I would highlight more on the actual background work that was required in order to place the bets.
GLASGOW ASSUMPTION
As mentioned before the aim here is to try and pick a winning six-fold and if were to do that in the Scottish Premiership there are 729 different combinations which you could choose. However, if you were to only pick Rangers and Celtic as both winners, that dramatically drops to 81.
An 81 in question that looked something like this in the midweek set of fixtures:
Game 1 | Game 2 | Game 3 | Game 4 | Payout | Status |
Ross County | Livingston | Hibernian | Aberdeen | £22.55 | IGNORE |
Ross County | Livingston | Hibernian | Draw | £38.34 | IGNORE |
Ross County | Livingston | Hibernian | Motherwell | £43.98 | IGNORE |
Ross County | Livingston | Draw | Aberdeen | £69.01 | IGNORE |
Ross County | Livingston | Draw | Draw | £117.32 | BET |
Ross County | Livingston | Draw | Motherwell | £134.57 | BET |
Ross County | Livingston | Hamilton | Aberdeen | £107.35 | BET |
Ross County | Livingston | Hamilton | Draw | £182.50 | BET |
Ross County | Livingston | Hamilton | Motherwell | £209.33 | BET |
Ross County | Draw | Hibernian | Aberdeen | £39.81 | IGNORE |
Ross County | Draw | Hibernian | Draw | £67.67 | IGNORE |
Ross County | Draw | Hibernian | Motherwell | £77.63 | IGNORE |
Ross County | Draw | Draw | Aberdeen | £121.81 | BET |
Ross County | Draw | Draw | Draw | £207.08 | BET |
Ross County | Draw | Draw | Motherwell | £237.53 | BET |
Ross County | Draw | Hamilton | Aberdeen | £189.49 | BET |
Ross County | Draw | Hamilton | Draw | £322.13 | BET |
Ross County | Draw | Hamilton | Motherwell | £369.50 | BET |
Ross County | St Johnstone | Hibernian | Aberdeen | £55.49 | IGNORE |
Ross County | St Johnstone | Hibernian | Draw | £94.33 | BET |
Ross County | St Johnstone | Hibernian | Motherwell | £108.21 | BET |
Ross County | St Johnstone | Draw | Aberdeen | £169.80 | BET |
Ross County | St Johnstone | Draw | Draw | £288.66 | BET |
Ross County | St Johnstone | Draw | Motherwell | £331.11 | BET |
Ross County | St Johnstone | Hamilton | Aberdeen | £264.13 | BET |
Ross County | St Johnstone | Hamilton | Draw | £449.02 | BET |
Ross County | St Johnstone | Hamilton | Motherwell | £515.06 | BET |
Draw | Livingston | Hibernian | Aberdeen | £25.66 | IGNORE |
Draw | Livingston | Hibernian | Draw | £43.63 | IGNORE |
Draw | Livingston | Hibernian | Motherwell | £50.04 | IGNORE |
Draw | Livingston | Draw | Aberdeen | £78.53 | IGNORE |
Draw | Livingston | Draw | Draw | £133.50 | BET |
Draw | Livingston | Draw | Motherwell | £153.13 | BET |
Draw | Livingston | Hamilton | Aberdeen | £122.16 | BET |
Draw | Livingston | Hamilton | Draw | £207.67 | BET |
Draw | Livingston | Hamilton | Motherwell | £238.21 | BET |
Draw | Draw | Hibernian | Aberdeen | £45.30 | IGNORE |
Draw | Draw | Hibernian | Draw | £77.01 | IGNORE |
Draw | Draw | Hibernian | Motherwell | £88.33 | IGNORE |
Draw | Draw | Draw | Aberdeen | £138.61 | BET |
Draw | Draw | Draw | Draw | £235.64 | BET |
Draw | Draw | Draw | Motherwell | £270.30 | BET |
Draw | Draw | Hamilton | Aberdeen | £215.62 | BET |
Draw | Draw | Hamilton | Draw | £366.56 | BET |
Draw | Draw | Hamilton | Motherwell | £420.46 | BET |
Draw | St Johnstone | Hibernian | Aberdeen | £63.14 | IGNORE |
Draw | St Johnstone | Hibernian | Draw | £107.34 | BET |
Draw | St Johnstone | Hibernian | Motherwell | £123.13 | BET |
Draw | St Johnstone | Draw | Aberdeen | £193.22 | BET |
Draw | St Johnstone | Draw | Draw | £328.47 | BET |
Draw | St Johnstone | Draw | Motherwell | £376.78 | BET |
Draw | St Johnstone | Hamilton | Aberdeen | £300.56 | BET |
Draw | St Johnstone | Hamilton | Draw | £510.96 | BET |
Draw | St Johnstone | Hamilton | Motherwell | £586.10 | BET |
Hearts | Livingston | Hibernian | Aberdeen | £19.44 | IGNORE |
Hearts | Livingston | Hibernian | Draw | £33.05 | IGNORE |
Hearts | Livingston | Hibernian | Motherwell | £37.91 | IGNORE |
Hearts | Livingston | Draw | Aberdeen | £59.49 | IGNORE |
Hearts | Livingston | Draw | Draw | £101.14 | BET |
Hearts | Livingston | Draw | Motherwell | £116.01 | BET |
Hearts | Livingston | Hamilton | Aberdeen | £92.54 | BET |
Hearts | Livingston | Hamilton | Draw | £157.32 | BET |
Hearts | Livingston | Hamilton | Motherwell | £180.46 | BET |
Hearts | Draw | Hibernian | Aberdeen | £19.44 | IGNORE |
Hearts | Draw | Hibernian | Draw | £33.05 | IGNORE |
Hearts | Draw | Hibernian | Motherwell | £37.91 | IGNORE |
Hearts | Draw | Draw | Aberdeen | £105.01 | BET |
Hearts | Draw | Draw | Draw | £178.52 | BET |
Hearts | Draw | Draw | Motherwell | £204.77 | BET |
Hearts | Draw | Hamilton | Aberdeen | £163.35 | BET |
Hearts | Draw | Hamilton | Draw | £277.70 | BET |
Hearts | Draw | Hamilton | Motherwell | £318.53 | BET |
Hearts | St Johnstone | Hibernian | Aberdeen | £47.84 | IGNORE |
Hearts | St Johnstone | Hibernian | Draw | £81.32 | IGNORE |
Hearts | St Johnstone | Hibernian | Motherwell | £93.28 | BET |
Hearts | St Johnstone | Draw | Aberdeen | £146.38 | BET |
Hearts | St Johnstone | Draw | Draw | £248.84 | BET |
Hearts | St Johnstone | Draw | Motherwell | £285.44 | BET |
Hearts | St Johnstone | Hamilton | Aberdeen | £227.70 | BET |
Hearts | St Johnstone | Hamilton | Draw | £387.09 | BET |
Hearts | St Johnstone | Hamilton | Motherwell | £444.02 | BET |
The above table has all of the individual and unique midweek permutations, the cash return after placing £1 each bet and whether the winnings return the necessary threshold to return a profit. If they do it returns ‘BET’ if they don’t it returns ‘IGNORE’
The winning combination was:
Draw – Livingston – Hibernian – Motherwell and this was at odds of 51/1
Of course I could have bet on every individual line to get a winner but that would not guarantee a profit, therefore I was only left 56 combinations that cleared the threshold, meaning that there were 25 traps so to speak.
If you were to list the above table in cash order, the winning combination would have ranked 67th from longest to shortest odds which means it was the 15th most likely winning combination in midweek.
Unfortunaely for me in this case, it seemed as if the results went to form and this meant that there was no shock of sorts. Although with this being a league in which outside the top two, anyone can take points off of anyone, it doesn’t mean the idea is a total bust either.
Maybe there needs to be an extra layer of filtering – will 4 draws or 4 away wins ever come good, do we really need to bet on them. Perhaps it makes more sense to bet from shortest to longest and ignore the hail mary bets?
Ultimately some of the 81 lines need to be dropped each week, the key will be which ones would make the most sense to leave behind and that is something that I am going to try and map out in a future article, so keep your eyes on the main page for that.
Happy punting and thanks for reading. Dan
If this has grabbed your interest and you would like to discuss/feedback then please feel free to drop me a message at dan@realfootballman.com. While I am always looking for new football/data projects to work on and if you feel that my skills would be of use, I can be contacted at the same address.
Follow me on Facebook at Dan The Stat Man
You can also check out my Premier League Podcast on Soundcloud