Premier League Data
Premier League Data
With another weekend of articles in the history books (and some indifferent match results) it must be said, it’s time to take stock of some English Premier League data and especially with another matchday just around the corner.
In the table below is a percentage breakdown of how each of the 20 clubs fare in terms of the Both Teams To Score market and if you were looking to place some bets over the next three days, you will be able to make some data driven decisions using the table below:
League | Team | Matches | BTTS | NO | % BTTS | % NBTTS |
Premier League | Arsenal | 23 | 16 | 7 | 69.57% | 30.43% |
Premier League | Aston Villa | 23 | 15 | 8 | 65.22% | 34.78% |
Premier League | Bournemouth | 23 | 11 | 12 | 47.83% | 52.17% |
Premier League | Brighton | 23 | 12 | 11 | 52.17% | 47.83% |
Premier League | Burnley | 23 | 9 | 14 | 39.13% | 60.87% |
Premier League | Chelsea | 23 | 13 | 10 | 56.52% | 43.48% |
Premier League | Crystal Palace | 23 | 11 | 12 | 47.83% | 52.17% |
Premier League | Everton | 23 | 13 | 10 | 56.52% | 43.48% |
Premier League | Leicester | 23 | 13 | 10 | 56.52% | 43.48% |
Premier League | Liverpool | 22 | 13 | 9 | 59.09% | 40.91% |
Premier League | Man City | 23 | 15 | 8 | 65.22% | 34.78% |
Premier League | Man United | 23 | 13 | 10 | 56.52% | 43.48% |
Premier League | Newcastle | 23 | 11 | 12 | 47.83% | 52.17% |
Premier League | Norwich | 23 | 13 | 10 | 56.52% | 43.48% |
Premier League | Sheffield United | 23 | 10 | 13 | 43.48% | 56.52% |
Premier League | Southampton | 23 | 16 | 7 | 69.57% | 30.43% |
Premier League | Tottenham | 23 | 15 | 8 | 65.22% | 34.78% |
Premier League | Watford | 23 | 8 | 15 | 34.78% | 65.22% |
Premier League | West Ham | 22 | 11 | 11 | 50.00% | 50.00% |
Premier League | Wolves | 23 | 18 | 5 | 78.26% | 21.74% |
An interesting metric would be to look at whether BTTS has any correlation with league position either good or bad (although that could also be something that is looked at when it comes to clean sheet data)
Feel free to use the data as you wish, but if you are looking at placing some BTTS bets in midweek, this should give you a good a starting point as any.
Happy punting and thanks for reading. Dan
If this has grabbed your interest and you would like to discuss/feedback then please feel free to drop me a message at dan@realfootballman.com. While I am always looking for new football/data projects to work on and if you feel that my skills would be of use, I can be contacted at the same address.
Follow me on Facebook at Dan The Stat Man
You can also check out my Premier League Podcast on Soundcloud