Making The List
Making The List
If you read my previous article you will be aware that I served up a hot eight in regards to the matches with the highest probability of Over 2.5 goals. However, my approach to data driven betting does not stop there.
No quite simply, I have given you the master list this week and hopefully this will assist you in your hunt for the perfect goal based accumulator. 57 matches are in the list, all you need to know is that the higher up the list, back Over 2.5 and the lower back Under.
FILL YOUR BOOTS
Although to be on the safe side, I would probably anything between 45 and 55% as that will more than likely be too close to call and to be honest, there are more than enough matches either way for you to choose.
League | Home | Away | Over 2.5 | Over 2.5 Prediction |
Premier League | Leicester | Man City | 71.15% | Over 2.5 |
Premier League | Southampton | Aston Villa | 69.23% | Over 2.5 |
Championship | Charlton | Luton | 68.18% | Over 2.5 |
National Lge | Chesterfield | Ebbsfleet | 63.24% | Over 2.5 |
Premier League | Chelsea | Tottenham | 61.54% | Over 2.5 |
League One | AFC Wimbledon | Blackpool | 57.92% | Over 2.5 |
National Lge | Bromley | Wrexham | 57.82% | Over 2.5 |
Premier League | Liverpool | West Ham | 57.69% | Over 2.5 |
Premier League | Burnley | Bournemouth | 57.69% | Over 2.5 |
Championship | Stoke | Cardiff | 57.58% | Over 2.5 |
League One | Southend | Burton | 57.01% | Over 2.5 |
National Lge | Boreham Wood | Yeovil | 56.07% | Over 2.5 |
League Two | Plymouth | Cambridge | 55.35% | Over 2.5 |
National Lge | Dover Athletic | Fylde | 54.78% | Over 2.5 |
National Lge | Torquay | Halifax | 54.55% | Over 2.5 |
League One | Rochdale | Coventry | 53.92% | Over 2.5 |
League One | Accrington | Rotherham | 53.23% | Over 2.5 |
Championship | Preston | Hull | 53.03% | Over 2.5 |
Championship | Nott’m Forest | QPR | 53.03% | Over 2.5 |
National Lge | Hartlepool | Notts County | 52.18% | Over 2.5 |
National Lge | Woking | Stockport | 52.14% | Over 2.5 |
Premier League | Arsenal | Everton | 51.92% | Over 2.5 |
Championship | Bristol City | West Brom | 51.52% | Over 2.5 |
League Two | Leyton Orient | Oldham | 51.47% | Over 2.5 |
National Lge | Chorley | Barnet | 51.09% | Over 2.5 |
League One | Ipswich | Oxford | 50.96% | Over 2.5 |
Championship | Swansea | Huddersfield | 50.00% | Over 2.5 |
League One | Fleetwood Town | Portsmouth | 50.00% | Over 2.5 |
Championship | Derby | Fulham | 50.00% | Over 2.5 |
League Two | Salford | Colchester | 50.00% | Over 2.5 |
League Two | Walsall | Port Vale | 50.00% | Over 2.5 |
League Two | Crewe | Macclesfield | 49.47% | Under 2.5 |
National Lge | Maidenhead | Aldershot | 49.24% | Under 2.5 |
League Two | Carlisle | Morecambe | 49.24% | Under 2.5 |
League Two | Swindon | Grimsby | 49.10% | Under 2.5 |
National Lge | Sutton | Barrow | 49.06% | Under 2.5 |
League Two | Crawley Town | Stevenage | 48.53% | Under 2.5 |
League Two | Scunthorpe | Forest Green | 47.86% | Under 2.5 |
Championship | Barnsley | Middlesbrough | 46.97% | Under 2.5 |
League Two | Cheltenham | Mansfield | 46.69% | Under 2.5 |
League One | Milton Keynes Dons | Bolton | 46.61% | Under 2.5 |
Premier League | Wolves | Norwich | 46.15% | Under 2.5 |
Championship | Wigan | Millwall | 45.45% | Under 2.5 |
Championship | Birmingham | Sheffield Weds | 45.45% | Under 2.5 |
Championship | Brentford | Blackburn | 45.45% | Under 2.5 |
National Lge | Harrogate | Eastleigh | 44.74% | Under 2.5 |
League Two | Northampton | Exeter | 43.94% | Under 2.5 |
Premier League | Man United | Watford | 42.31% | Under 2.5 |
League One | Sunderland | Bristol Rvs | 41.94% | Under 2.5 |
National Lge | Dag and Red | Solihull | 41.71% | Under 2.5 |
League One | Wycombe | Tranmere | 40.52% | Under 2.5 |
Premier League | Crystal Palace | Newcastle | 38.46% | Under 2.5 |
League One | Shrewsbury | Doncaster | 37.53% | Under 2.5 |
League One | Lincoln | Gillingham | 36.93% | Under 2.5 |
Championship | Leeds | Reading | 36.36% | Under 2.5 |
League Two | Newport County | Bradford | 34.82% | Under 2.5 |
Premier League | Sheffield United | Brighton | 34.62% | Under 2.5 |
Happy punting and thanks for reading. Dan
If this has grabbed your interest and you would like to discuss/feedback then please feel free to drop me a message at dan@realfootballman.com. While I am always looking for new football/data projects to work on and if you feel that my skills would be of use, I can be contacted at the same address.
Follow me on Facebook at Dan The Stat Man
You can also check out my Premier League Podcast on Soundcloud